Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Tennessee Hounds | |||||||||||||||||||
Record: 69-93 Finish: 6th in FF South Division Runs Scored: 558 Runs Allowed: 660 Exp W-L: 69-93 Ballpark: Pinson Stadium Attendance: 1,422,845 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 57-81, 11th in the Founding Fathers AA: 61-77, 10th in the Founding Fathers A: 80-58, 2nd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Stephen Mease | 30 | 158 | 600 | 72 | 150 | 33 | 11 | 4 | 56 | 39 | 27 | 30 | 43 | .250 | .291 | .362 | .653 | 58.7 | 9.7 | 3.3 |
1B | *Jerry Rivers | 30 | 156 | 534 | 73 | 149 | 23 | 1 | 27 | 74 | 1 | 1 | 71 | 50 | .279 | .368 | .478 | .846 | 88.4 | 22.3 | 4.7 |
3B | Christopher Stormes | 39 | 156 | 531 | 49 | 149 | 13 | 4 | 11 | 59 | 2 | 0 | 51 | 114 | .281 | .350 | .382 | .732 | 70.0 | 16.3 | 6.7 |
2B | Matthew Courtney | 30 | 157 | 493 | 64 | 75 | 14 | 2 | 20 | 57 | 18 | 13 | 55 | 80 | .152 | .249 | .310 | .559 | 38.9 | 1.6 | 10.2 |
C | *Shumei Rosanjin | 30 | 151 | 515 | 35 | 117 | 28 | 1 | 5 | 50 | 1 | 0 | 29 | 88 | .227 | .273 | .315 | .587 | 40.5 | 4.5 | 6.1 |
CF | Jeff McGwire | 24 | 154 | 496 | 50 | 88 | 22 | 3 | 10 | 54 | 17 | 12 | 30 | 81 | .177 | .242 | .294 | .536 | 32.8 | 0.8 | 4.0 |
LF | *James Striegel | 30 | 141 | 481 | 64 | 119 | 24 | 1 | 12 | 65 | 11 | 11 | 28 | 64 | .247 | .290 | .376 | .666 | 48.1 | 7.9 | 2.8 |
SS | Earl McEvoy | 24 | 140 | 364 | 44 | 91 | 19 | 0 | 4 | 29 | 8 | 3 | 22 | 54 | .250 | .299 | .335 | .634 | 36.6 | 6.7 | 1.1 |
CF | Joseph Greenly | 34 | 125 | 299 | 28 | 38 | 8 | 1 | 4 | 14 | 8 | 3 | 23 | 68 | .127 | .189 | .201 | .390 | 8.0 | 0.0 | 1.5 |
SS | Jose Diaz | 31 | 98 | 137 | 12 | 30 | 7 | 0 | 2 | 23 | 0 | 0 | 16 | 22 | .219 | .297 | .314 | .611 | 15.5 | 2.5 | 1.1 |
3B | Charro Dislas | 20 | 66 | 96 | 10 | 21 | 3 | 1 | 0 | 5 | 0 | 1 | 2 | 8 | .219 | .250 | .271 | .521 | 5.9 | 0.3 | 1.2 |
1B | Ron Baucom | 25 | 38 | 81 | 5 | 15 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 16 | .185 | .212 | .259 | .471 | 2.6 | 0.0 | 0.7 |
P | Keith Davy | 29 | 36 | 68 | 2 | 13 | 1 | 0 | 0 | 6 | 1 | 2 | 3 | 21 | .191 | .216 | .206 | .422 | 3.2 | 0.0 | 0.0 |
P | #Robert Silvera | 31 | 32 | 67 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .119 | .132 | .179 | .311 | -0.1 | 0.0 | 0.0 |
P | *Tony Kirkland | 31 | 35 | 62 | 2 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | .161 | .200 | .210 | .410 | 1.9 | 0.0 | 0.0 |
P | Robert Harris | 37 | 28 | 57 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .088 | .119 | .158 | .277 | -0.7 | 0.0 | 0.0 |
P | Scott Dutton | 37 | 18 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .107 | .167 | .107 | .274 | -0.4 | 0.0 | 0.0 |
P | Jonas Cardenas | 28 | 13 | 28 | 2 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | .286 | .310 | .357 | .667 | 2.7 | 0.6 | 0.0 |
RF | *Joe Colin | 27 | 5 | 17 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | .294 | .429 | .471 | .899 | 3.8 | 1.1 | 0.1 |
P | Doug Johnstone | 24 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Jack Wurster | 32 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Alfonso Selame | 29 | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | -0.3 | 0.0 | 0.0 |
P | #Arthur Eudy | 33 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | David Faith | 36 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Timothy Riggins | 28 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2120 | 4976 | 523 | 1094 | 209 | 26 | 101 | 513 | 108 | 75 | 378 | 790 | .220 | .281 | .333 | .614 | 454.7 | 74.2 | 43.6 | |
Rank among 12 FF teams | 12 | 11 | 12 | 9 | 8 | 8 | 11 | 8 | 11 | 12 | 10 | 11 | 12 | 11 | 11 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Keith Davy | 29 | 8 | 9 | .471 | 36 | 36 | 0 | 236.3 | 221 | 95 | 3 | 101 | 94 | 3.62 | 12.5 |
Robert Silvera | 31 | 13 | 10 | .565 | 32 | 32 | 0 | 202.3 | 209 | 86 | 18 | 68 | 65 | 3.83 | 10.6 |
*Tony Kirkland | 31 | 6 | 12 | .333 | 35 | 35 | 0 | 197.0 | 215 | 90 | 19 | 75 | 76 | 4.11 | 6.6 |
Robert Harris | 37 | 9 | 14 | .391 | 28 | 28 | 0 | 178.7 | 157 | 62 | 10 | 57 | 53 | 3.12 | 12.5 |
Timothy Riggins | 28 | 7 | 7 | .500 | 101 | 0 | 2 | 102.7 | 87 | 46 | 14 | 30 | 69 | 4.03 | 7.5 |
Scott Dutton | 37 | 2 | 8 | .200 | 18 | 18 | 0 | 95.7 | 117 | 56 | 16 | 29 | 41 | 5.27 | 0.0 |
Doug Johnstone | 24 | 6 | 4 | .600 | 66 | 0 | 2 | 90.3 | 70 | 32 | 4 | 38 | 57 | 3.19 | 8.2 |
Jonas Cardenas | 28 | 3 | 10 | .231 | 13 | 13 | 0 | 89.3 | 86 | 31 | 9 | 19 | 35 | 3.12 | 5.8 |
Arthur Eudy | 33 | 4 | 9 | .308 | 70 | 0 | 36 | 71.7 | 76 | 31 | 2 | 18 | 38 | 3.89 | 10.1 |
David Faith | 36 | 6 | 5 | .545 | 74 | 0 | 1 | 70.0 | 66 | 28 | 5 | 37 | 32 | 3.60 | 5.3 |
Jack Wurster | 32 | 3 | 4 | .429 | 54 | 0 | 5 | 68.3 | 70 | 21 | 5 | 6 | 27 | 2.77 | 7.4 |
*Alfonso Selame | 29 | 2 | 1 | .667 | 42 | 0 | 0 | 45.0 | 44 | 18 | 9 | 17 | 16 | 3.60 | 2.8 |
Team Totals | 31.3 | 69 | 93 | .426 | 569 | 162 | 46 | 1447.3 | 1418 | 596 | 114 | 495 | 603 | 3.71 | 89.2 |
Rank among 12 FF teams | 11 | 11 | 7 | 11 | 7 | 9 | 5 | 7 | 7 | 11 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Alfonso Selame |
|
|
For questions or to report errors, please send us a note. |